
Announcement – 4th PromoMoon Initiative: Top 7 Projects
We are happy to announce that the first stage of evaluation of the 4th PromoMoon Initiative’s applications is complete.
Top-7 projects with novel ideas relating to lunar technologies have been selected (applicants are shown in no particular order):
Project | Applicant | Category |
Promising anode materials for electrolysis of silicate/oxide melts on the Moon | Gregorev Oleg, Vedel Dmytro, Kraev Maksim; Institute for Problems of Materials Sciences NASU – State company, Ukraine | Infrastructure, construction, and ISRU on the Moon (habitats, life support system, ISRU, their subsystems, and other) |
Pine flex lunar biome | Samer El Sayary; Samer El Sayary – Individual, Egypt | Infrastructure, construction, and ISRU on the Moon (habitats, life support system, ISRU, their subsystems, and other) |
Moon Arc / M.S.C.A.P.E | Maulik Solanki, Arpan Vora, Enhui Shao, Arbaz Khan, Arizona State University – Team of students, United States of America | Infrastructure, construction, and ISRU on the Moon (habitats, life support system, ISRU, their subsystems, and other) |
Lunar Metropolis: 3D-Printed Modular Habitat | Parisa Haji, Pooneh Maghoul, Maëlle Mathieu, Navid Niazkar, Hamed Seifamiri, Eric Kwas; Matrix GEMINI – Startup, Canada | Infrastructure, construction, and ISRU on the Moon (habitats, life support system, ISRU, their subsystems, and other) |
Bringing Life to Moon | Benjamin Rombaut; Sand to Green – Startup, France / Morocco | Infrastructure, construction, and ISRU on the Moon (habitats, life support system, ISRU, their subsystems, and other) |
RegOne | Walter Gemassmer, Malte Eckermann, Johann Flach, Kjeld Brandstetter, Sebastian Scholl, Karen Brösterhaus, Omar Abouh Koutah; MoonAixperts e.V. – Team of students, Germany | Infrastructure, construction, and ISRU on the Moon (habitats, life support system, ISRU, their subsystems, and other) |
TOM’s Tochtli and Lunar regolith excavation | Luis Torres; Torres Orbital Mining (TOM) – Startup, USA | Transportation ON the Moon (rovers, hoppers, landers, their subsystems, and other) |
Our sincere congratulations to the Top-7 winners!
And thanks to all who participated but didn’t make it further. We encourage you to continue your research and apply for the next 5th PromoMoon Initiative.
The Top-7 finalists are given an option to submit their updated proposals within May 17, 2025.
You will find the 4th PromoMoon Initiative’s schedule at https://moonvillageassociation.org/announcement-4th-promomoon-intiative/
On the final selection, three teams will be selected to receive free-of-charge B2B mentorship. In addition, the teams will be given the opportunity for their work to be featured in a paper to be presented at the International Astronautical Congress (IAC) in Sydney in October 2025. Team leaders/members of the winning teams will also be invited to be co-authors of the paper.
For any questions, please contact Shima Suresh at gro.n1747619511oitai1747619511cossa1747619511egall1747619511ivnoo1747619511m@hse1747619511rus.a1747619511mihs1747619511