3rd PromoMoon Initiative – Top 7 winners announcement
We are happy to announce that the first stage of evaluation of the 3rd PromoMoon Initiative’s applications is complete.
Top-7 projects with novel ideas relating to lunar technologies have been selected (applicants are shown in no particular order):
# | Project | Applicant | Category |
---|---|---|---|
1 | Space Copy: Regolith Extraction and Processing Technology For Lunar-Enabled Manufacturing | Madison C. Feehan, B.Com, Space Copy – Startup, Canada | Infrastructure, construction, and ISRU on the Moon (habitats, life support system, ISRU, their subsystems, and other) |
2 | Advancements in Lunar Power Generation and Storage | Aayush Thakur, Raushan Pandit, Connect Curious Minds – Team of students, Nepal | Power systems for the Moon infrastructure (production, storage, distribution) |
3 | Tear Bio-marker & microbiome comparison in gravity & microgravity conditions | Dr. Ramkishor Sah, Dr. Jeewan Singh Titiyal, Dr. namrata Sharma, Dr. Rakesh Yadav, Dr. nand Kumar, Dr. Subhradip Karmakar, All India Institute of Medical Sciences, Startup, New Delhi, India | Other Space Biology, Space-Flight Associated Neuro Ocular Syndrome (SANS), Space Medicine, Space Health and Wellness, Space Exploration, Mindfulness, Artificial Intelligence (AI), Gut-Oral_Ocular Microbiome and Tear Biomarker |
4 | Development of the concept of in-situ thermal dissociation of regolith oxide compounds under the influence of an electromagnetic field to produce oxygen gas in relation to lunar conditions | Molchanov Lavr, Golub Tetiana, Borisenko Andriy, Iron and steel institute of Z.I. Nekrasov of National academy of science of Ukraine – State research center, Ukraine | Infrastructure, construction, and ISRU on the Moon (habitats, life support system, ISRU, their subsystems, and other) |
5 | Development of materials for machines that will extract water on the Moon | Derkach O., Makarenko D., Muranov Y., Kabat O. Dnipro State Agrarian and Economic University – Team of young professionals, Ukraine | Transportation ON the Moon (rovers, hoppers, landers, their subsystems, and other) |
6 | Space Architecture: Planetary Analog Habitat | Bayan Thyabat Maxime Rogé Sondos Alhdairis Zaid Nusair, SAMA – Team of young professionals, Jordan | Infrastructure, construction, and ISRU on the Moon (habitats, life support system, ISRU, their subsystems, and other) |
7 | Monitoring Lunar water as propellant | Jordi Sandalinas, Ocean Orbit Aerospace – Individual, Spain | Other Fixed Wing Drone Deployment on Lunar Surface for Water Monitorization |
Our sincere congratulations to the Top-7 winners!
And thanks to all who participated but didn’t make it further. We encourage you to continue your research and apply for the next 4th PromoMoon Initiative.
The Top-7 finalists are given an option to submit their updated proposals within April 11 – 17, 2024.
You will find the 3rd PromoMoon Initiative’s schedule at https://moonvillageassociation.org/announcement-3rd-promomoon-initiative-for-moon-village-generation-in-honor-of-dr-alexander-degtyarev/
On the final selection, three teams will be selected to receive free-of-charge B2B mentorship. In addition, the teams will be given the opportunity for their work to be featured in a paper to be presented at the International Astronautical Congress (IAC) in Milan in October 2024. Team leaders/members of the winning teams will also be invited to be co-authors of the paper.
For any questions, please contact Shima Suresh at gro.n1731196499oitai1731196499cossa1731196499egall1731196499ivnoo1731196499m@hse1731196499rus.a1731196499mihs1731196499